trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | sell | 1K–15K | 33.32 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 22 Aug 2023 | days 15 | sell | 1K–15K | 33.2 | |||
![]() Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 270.46 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 7 Aug 2023 | days 30 | buy | 1K–15K | 43.54 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 2 Aug 2023 | days 35 | buy | 1K–15K | 43.91 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 21 Aug 2023 | days 16 | buy | 1K–15K | 42.03 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | buy | 1K–15K | 42.0 | |||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | buy | 1K–15K | 107.65 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | sell | 250K–500K | 162.84 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 9 Aug 2023 | days 28 | sell | 1K–15K | 76.38 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | sell | 1K–15K | 76.38 |
Page 821 of 1134
821 / 1134
Show
12
