Iqvia Holdings Inc
IQV:US
Last Price
194.38
Market Cap
34.971B
Country
United States
State (US only)
North Carolina
1D
1.59%N/A
7D
4.22%N/A
30D
14.86%N/A
6M
21.91%N/A
1Y
7.23%N/A
YTD
15.63%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 20 Sept 2024 | 20 Aug 2024 | days 30 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | |
Susie LeeDemocratHouseNV | 29 May 2023 | 9 May 2023 | days 17 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K |
No related posts found.