Humana Inc
HUM:US
Last Price
235.39
Market Cap
28.394B
Country
United States
State (US only)
Kentucky
1D
0.06%N/A
7D
1.47%N/A
30D
4.83%N/A
6M
11.95%N/A
1Y
33.74%N/A
YTD
7.22%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 12 Jun 2025 | 19 May 2025 | days 24 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 12 Jun 2025 | 19 May 2025 | days 24 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 9 Jun 2025 | 30 May 2025 | days 7 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 15 May 2025 | 10 Apr 2025 | days 32 | buy | 100K–250K | |
![]() Gil CisnerosDemocratHouseCA | 7 May 2025 | 29 Apr 2025 | days 7 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 28 Mar 2025 | 25 Feb 2025 | days 30 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 7 Mar 2025 | 26 Feb 2025 | days 8 | buy | 1K–15K |
No related posts found.