Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 3 Apr 2024 | days 42 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 3 Apr 2024 | days 42 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Dec 2023 | 15 Nov 2023 | days 30 | sell | 1K–15K |
No related posts found.