trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Viatris IncVTRS:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 10.43 | ||
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 7.2 | ||
![]() Ro KhannaDemocratHouseCA | Paramount Global IncPSKY:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 10.72 | ||
![]() Ro KhannaDemocratHouseCA | First Solar IncFSLR:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 216.73 | ||
![]() Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 105.51 | ||
![]() Ro KhannaDemocratHouseCA | Paycom Software IncPAYC:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 142.17 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 11.05 | |||
![]() Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 207.47 | ||
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 182.89 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 164.31 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 105.87 | |||
![]() Ro KhannaDemocratHouseCA | SOLVENTUM CORPSOLV:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 51.6 |
Page 614 of 1015
614 / 1015
Show
12
