PTC Inc
PTC:US
Last Price
161.65
Market Cap
20.587B
Country
United States
State (US only)
Massachusetts
1D
2.48%N/A
7D
5.35%N/A
30D
14.50%N/A
6M
19.41%N/A
1Y
10.66%N/A
YTD
12.08%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
![]() Kevin HernRepublicanHouseOK | 15 Sept 2022 | 25 Aug 2022 | days 21 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 15 Jun 2022 | 3 May 2022 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | days 25 | sell | 1K–15K |
No related posts found.