Viatris Inc
VTRS:US
Last Price
13.13
Market Cap
15.314B
Country
United States
State (US only)
Pennsylvania
1D
0.61%N/A
7D
4.04%N/A
30D
12.51%N/A
6M
11.65%N/A
1Y
40.13%N/A
YTD
15.28%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 30 Nov 2023 | days 257 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Sept 2022 | 1 Aug 2022 | days 45 | sell | 1K–15K |
No related posts found.