trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | Otis Worldwide CorpOTIS:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 85.41 | ||
![]() Lisa McClainRepublicanHouseMI | Paychex IncPAYX:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 139.43 | ||
![]() Lisa McClainRepublicanHouseMI | PayPal Holdings IncPYPL:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 68.01 | ||
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 13 Aug 2025 | days 30 | buy | 1K–15K | 101.27 | |||
![]() Lisa McClainRepublicanHouseMI | Pfizer IncPFE:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 23.53 | ||
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 33.71 | |||
![]() Lisa McClainRepublicanHouseMI | Range Resources CorpRRC:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 34.91 | ||
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 284.66 | |||
![]() Lisa McClainRepublicanHouseMI | Roper Technologies IncROP:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 546.42 | ||
![]() Lisa McClainRepublicanHouseMI | Royal Gold IncRGLD:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | 156.43 | ||
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 93.04 | |||
![]() Lisa McClainRepublicanHouseMI | SanofiSNY:US | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 48.05 |
Page 178,txDate=all of 2950
178,txDate=all / 2950
Show
12
