Paychex Inc
PAYX:US
Last Price
89.89
Market Cap
32.855B
Country
United States
State (US only)
New York
1D
1.88%N/A
7D
1.97%N/A
30D
5.50%N/A
6M
20.99%N/A
1Y
38.49%N/A
YTD
19.87%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 23 Feb 2026 | days 15 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 24 Feb 2026 | days 14 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Mar 2026 | 20 Feb 2026 | days 12 | sell | 1K–15K | |
![]() Rick AllenRepublicanHouseGA | 18 Feb 2026 | 14 Jan 2026 | days 34 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Dec 2025 | 13 Nov 2025 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 14 Nov 2025 | 12 Nov 2025 | days 1 | buy | 15K–50K | |
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 1 Oct 2025 | days 34 | buy | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Nov 2025 | 21 Oct 2025 | days 14 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 8 Oct 2025 | 25 Sept 2025 | days 12 | sell | 1K–15K | |
![]() Sheri BiggsRepublicanHouseSC | 6 Oct 2025 | 19 Mar 2025 | days 200 | sell | 15K–50K |
No related posts found.