Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 6 Jan 2022 | days 1043 | buy | 1K–15K | |
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 6 Jan 2022 | days 1043 | buy | 1K–15K | |
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 3 May 2022 | days 926 | sell | 1K–15K | |
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 3 May 2022 | days 926 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 27 Aug 2024 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 6 Mar 2024 | days 180 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 20 Nov 2023 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K |
No related posts found.