Nasdaq Inc
NDAQ:US
Last Price
88.09
Market Cap
49.256B
Country
United States
State (US only)
New York
1D
1.96%N/A
7D
1.66%N/A
30D
0.56%N/A
6M
10.33%N/A
1Y
22.36%N/A
YTD
9.31%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 9 Mar 2026 | days 28 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 3 Mar 2026 | days 34 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 4 Mar 2026 | days 33 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 10 Mar 2026 | days 27 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 18 Mar 2026 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 11 Feb 2026 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 27 Feb 2026 | days 11 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 23 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 23 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K |
No related posts found.