Nasdaq Inc
NDAQ:US
Last Price
81.07
Market Cap
46.504B
Country
United States
State (US only)
New York
1D
1.78%N/A
7D
0.21%N/A
30D
0.05%N/A
6M
0.55%N/A
1Y
43.11%N/A
YTD
4.86%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 21 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 21 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 21 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 2 Jan 2025 | days 39 | sell | < 1K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 30 Oct 2024 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 30 Oct 2024 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 30 Oct 2024 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K |
No related posts found.