trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 120.24 | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 208.58 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 59.63 | ||
![]() Ro KhannaDemocratHouseCA | Kellogg CoK:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 81.78 | ||
![]() Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 10 Feb 2025 | 24 Jan 2025 | days 13 | sell | 1K–15K | 125.3 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 91.88 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 127.22 | ||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 119.01 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 592.57 | ||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 70.84 | ||
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 243.68 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | 277.18 |
Page 988,txDate=all of 2906
988,txDate=all / 2906
Show
12
