VERALTO CORP
VLTO:US
Last Price
98.15
Market Cap
24.234B
Country
United States
State (US only)
Massachusetts
1D
0.44%N/A
7D
0.26%N/A
30D
4.96%N/A
6M
9.52%N/A
1Y
13.19%N/A
YTD
3.63%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 29 May 2024 | days 77 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 28 Dec 2023 | 5 Dec 2023 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 17 Oct 2023 | days 22 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 1K–15K |
No related posts found.