VERALTO CORP
VLTO:US
Last Price
86.71
Market Cap
21.328B
Country
United States
State (US only)
Massachusetts
1D
2.22%N/A
7D
0.02%N/A
30D
3.97%N/A
6M
8.03%N/A
1Y
15.15%N/A
YTD
13.10%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | 11 May 2026 | 6 Apr 2026 | days 32 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 11 May 2026 | 13 Apr 2026 | days 25 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 11 May 2026 | 1 May 2026 | days 7 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 16 Feb 2026 | 28 Jan 2026 | days 16 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 23 Jun 2025 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 29 May 2024 | days 77 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 28 Dec 2023 | 5 Dec 2023 | days 23 | sell | 1K–15K |
No related posts found.