trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Berkley (W.R.) CorpWRB:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 61.93 | ||
![]() Lois FrankelDemocratHouseFL | Waters CorpWAT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 263.57 | ||
![]() Lois FrankelDemocratHouseFL | Watsco IncWSO:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 349.49 | ||
![]() Lois FrankelDemocratHouseFL | Xcel Energy IncXEL:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 57.07 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | 5 Oct 2023 | 7 Sept 2023 | days 27 | buy | 500K–1M | N/A | |||
![]() Maria Elvira SalazarRepublicanHouseFL | 5 Oct 2023 | 7 Sept 2023 | days 27 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 1M–5M | 2.13 | |||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 500K–1M | 2.13 | |||
![]() Rick ScottRepublicanSenateFL | 15 Sept 2023 | 15 Aug 2023 | days 31 | sell | 500K–1M | 2.13 | |||
![]() Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | 35.94 | ||
![]() Lois FrankelDemocratHouseFL | Insperity IncNSP:US | 28 Aug 2023 | 7 Aug 2023 | days 19 | sell | 1K–15K | 97.4 | ||
![]() Lois FrankelDemocratHouseFL | Insperity IncNSP:US | 28 Aug 2023 | 4 Aug 2023 | days 22 | sell | 1K–15K | 94.15 |
Page 95 of 105
95 / 105
Show
12


