Waters Corp
WAT:US
Last Price
376.57
Market Cap
22.129B
Country
United States
State (US only)
Massachusetts
1D
1.31%N/A
7D
2.51%N/A
30D
11.96%N/A
6M
26.86%N/A
1Y
1.10%N/A
YTD
1.51%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 30 Sept 2025 | days 10 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 13 Aug 2025 | days 30 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 12 Aug 2025 | days 31 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 22 Jul 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 16 Jul 2025 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2025 | 1 Jul 2025 | days 38 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 23 Jun 2025 | days 16 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 28 Mar 2025 | 25 Feb 2025 | days 30 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K |
No related posts found.