Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 31 Jul 2023 | 14 Jul 2023 | days 14 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 26 Jun 2023 | 26 May 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 22 May 2023 | 1 May 2023 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K |
No related posts found.