trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 188.77 | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 12.75 | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 155.08 | |||
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 54.86 | ||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 104.66 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 17 Oct 2023 | days 22 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 18 Oct 2023 | days 21 | sell | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 50K–100K | 54.03 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 50K–100K | 163.41 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 15K–50K | 562.09 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 15K–50K | 97.56 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 15K–50K | 235.1 |
Page 701 of 1057
701 / 1057
Show
12
