trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 8 Jan 2025 | days 29 | sell | 1K–15K | 641.5 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 15 Jan 2025 | days 22 | sell | 1K–15K | 75.95 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 23 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 13 Jan 2025 | days 24 | sell | 1K–15K | 70.53 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 23 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 7 Jan 2025 | days 30 | sell | 1K–15K | 186.04 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 16 Jan 2025 | days 21 | sell | 1K–15K | 75.95 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 29 Jan 2025 | days 8 | sell | 1K–15K | 190.81 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | sell | 1K–15K | 629.52 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | sell | < 1K | 359.77 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | sell | < 1K | 77.43 | ||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | sell | < 1K | 147.79 |
Page 1067,txDate=all of 2956
1067,txDate=all / 2956
Show
12
