Weyerhaeuser Co
WY:US
Last Price
30.67
Market Cap
22.473B
Country
United States
State (US only)
Washington
1D
0.03%N/A
7D
0.62%N/A
30D
3.10%N/A
6M
2.20%N/A
1Y
4.13%N/A
YTD
11.84%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Tom SuozziDemocratHouseNY | 13 Nov 2024 | 24 Oct 2024 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 3 May 2023 | days 40 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 4 May 2023 | days 39 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 3 May 2023 | days 40 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 4 May 2023 | days 39 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 28 Apr 2023 | days 10 | sell | 1K–15K |
No related posts found.