trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | INVESCO SHORT TERM TREAS ETFTBLL:US | 9 Feb 2025 | 16 Jan 2025 | days 23 | buy | 1K–15K | 105.76 | ||
![]() John BoozmanRepublicanSenateAR | SPDR S&P 500 ETF TrustSPY:US | 9 Feb 2025 | 16 Jan 2025 | days 23 | sell | 1K–15K | 591.64 | ||
![]() John BoozmanRepublicanSenateAR | 9 Feb 2025 | 28 Jan 2025 | days 11 | sell | 1K–15K | 104.48 | |||
![]() John BoozmanRepublicanSenateAR | 9 Feb 2025 | 14 Jan 2025 | days 25 | sell | 1K–15K | 505.08 | |||
![]() John BoozmanRepublicanSenateAR | HP IncHPQ:US | 9 Feb 2025 | 28 Jan 2025 | days 11 | sell | 1K–15K | 32.74 | ||
![]() John BoozmanRepublicanSenateAR | eBay IncEBAY:US | 9 Feb 2025 | 14 Jan 2025 | days 25 | sell | 1K–15K | 64.41 | ||
![]() John BoozmanRepublicanSenateAR | Cisco Systems IncCSCO:US | 9 Feb 2025 | 14 Jan 2025 | days 25 | sell | 1K–15K | 59.33 | ||
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 29 Jan 2025 | days 9 | sell | 1K–15K | N/A | |||
![]() John FettermanDemocratSenatePA | Paramount Global IncPSKY:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | SempraSRE:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | Elevance Health IncELV:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A |
Page 1003,txDate=all of 2908
1003,txDate=all / 2908
Show
12

