trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | sell | 100K–250K | 157.03 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | 171.49 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 15 Jun 2022 | 12 May 2022 | days 29 | sell | 1K–15K | 170.4 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 12 May 2022 | 22 Apr 2022 | days 14 | buy | 50K–100K | 172.15 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 12 May 2022 | 6 Apr 2022 | days 30 | sell | 1K–15K | 172.39 | ||
John RutherfordRepublicanHouseFL | PepsiCo IncPEP:US | 20 Apr 2022 | 16 Mar 2022 | days 34 | sell | 1K–15K | 159.7 | ||
Don BeyerDemocratHouseVA | PepsiCo IncPEP:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 1K–15K | 163.74 | ||
Tommy TubervilleRepublicanSenateAL | PepsiCo IncPEP:US | 15 Feb 2022 | 21 Jan 2022 | days 24 | sell | 1K–15K | 174.22 | ||
Don BeyerDemocratHouseVA | PepsiCo IncPEP:US | 1 Feb 2022 | 31 Jan 2022 | days 1 | buy | 1K–15K | 173.52 | ||
Don BeyerDemocratHouseVA | PepsiCo IncPEP:US | 1 Feb 2022 | 13 Jan 2022 | days 19 | buy | 1K–15K | 174.18 |
Page 8 of 8
8 / 8
Show
12