trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 567.81 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 13 Nov 2023 | 11 Oct 2023 | days 31 | buy | 1K–15K | 605.28 | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Nov 2023 | 6 Oct 2023 | days 33 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Nov 2023 | 6 Oct 2023 | days 33 | sell | 1K–15K | 565.22 | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 538.29 | ||
![]() Greg StantonDemocratHouseAZ | Eli Lilly and CoLLY:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 592.43 | ||
![]() Greg StantonDemocratHouseAZ | Eli Lilly and CoLLY:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 550.01 | ||
![]() Markwayne MullinRepublicanSenateOK | Eli Lilly and CoLLY:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 525.19 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Eli Lilly and CoLLY:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | buy | 15K–50K | 569.64 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 16 Oct 2023 | 21 Sept 2023 | days 24 | buy | 1K–15K | 550.13 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 16 Oct 2023 | 12 Sept 2023 | days 33 | buy | 1K–15K | 599.3 | ||
![]() Tommy TubervilleRepublicanSenateAL | Eli Lilly and CoLLY:US | 13 Oct 2023 | 8 Sept 2023 | days 35 | sell | 1K–15K | 586.46 |
Page 5 of 9
5 / 9
Show
12