issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
25 Jan 2024 | 40K | 5 | 1 | InformationTechnology | 69.620.66% | |||
Patterson-UTI Energy IncPTEN:US | 11 Jan 2024 | 40K | 5 | 1 | Energy | 8.688.91% | ||
SAP SESAP:US | 6 Sept 2024 | 40K | 5 | 1 | InformationTechnology | 234.8140.76% | ||
Seagen IncSGEN:US | 27 Oct 2023 | 40K | 5 | 1 | Healthcare | N/A | ||
Snap IncSNAP:US | 26 Apr 2023 | 40K | 5 | 1 | CommunicationServices | 11.4211.20% | ||
Terex CorpTEX:US | 25 Apr 2024 | 40K | 5 | 1 | Industrials | 53.81.61% | ||
UBS Group AGUBS:US | 14 May 2024 | 1.18M | 5 | 1 | Financials | 31.6262.01% | ||
Paycor HCM IncPYCR:US | 14 Jun 2024 | 40K | 5 | 1 | Industrials | 17.4822.15% | ||
XP IncXP:US | 18 Jun 2024 | 40K | 5 | 1 | Financials | 15.8810.79% | ||
ChemoCentryx IncCCXI:US | 20 Oct 2022 | 40K | 5 | 1 | Healthcare | N/A | ||
APPFOLIO INCAPPF:US | 31 Oct 2024 | 40K | 5 | 1 | InformationTechnology | 242.3926.20% | ||
AIA Group LtdAAGIY:US | 21 Jun 2024 | 32K | 4 | 1 | Financials | 7.2518.98% |
Page 9 of 29
9 / 29