APPLOVIN CORP
APP:US
Last Price
379.14
Market Cap
130.714B
Country
United States
State (US only)
California
1D
3.08%N/A
7D
8.13%N/A
30D
17.84%N/A
6M
42.44%N/A
1Y
43.71%N/A
YTD
43.73%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 13:05 Yesterday | 30 Mar 2026 | days 8 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 13:05 Yesterday | 10 Mar 2026 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 13:05 Yesterday | 23 Mar 2026 | days 15 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 18 Mar 2026 | days 20 | sell | 15K–50K | |
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 13 Mar 2026 | days 25 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 10 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Jan 2026 | 19 Dec 2025 | days 24 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 19 Nov 2025 | 17 Oct 2025 | days 32 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K |
No related posts found.