BHP Group Ltd
BHP:US
Last Price
24.09
Market Cap
124.568B
Country
Australia
State (US only)
N/A
1D
0.98%N/A
7D
1.44%N/A
30D
7.67%N/A
6M
4.31%N/A
1Y
14.97%N/A
YTD
1.57%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Marjorie Taylor GreeneRepublicanHouseGA | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | |
![]() Bruce WestermanRepublicanHouseAR | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 10 Jul 2024 | 21 Jun 2024 | days 18 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 8 Apr 2024 | 12 Mar 2024 | days 26 | sell | 1K–15K | |
![]() Brian BabinRepublicanHouseTX | 12 Jun 2023 | 27 Jun 2022 | days 347 | buy | 15K–50K | |
![]() Brian BabinRepublicanHouseTX | 12 Jun 2023 | 2 Jun 2022 | days 372 | exchange | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 20 Feb 2023 | 11 Jan 2023 | days 37 | sell | 1K–15K | |
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 17 Oct 2022 | days 24 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K |
No related posts found.