issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | 36.151.29% | ||
Avis Budget Group IncCAR:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 108.8424.96% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 6.1973.78% | ||
BAE Systems PLCBAESY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 16.2822.13% | ||
Baidu IncBIDU:US | 22 Jun 2023 | 8,000 | 1 | 1 | CommunicationServices | 84.829.37% | ||
Balchem CorpBCPC:US | 2 Dec 2021 | 8,000 | 1 | 1 | Materials | 179.696.16% | ||
Banc of California IncBANC:US | 15 Mar 2022 | 8,000 | 1 | 1 | Financials | N/A | ||
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | 80.3510.39% | ||
3 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
6 Jul 2022 | 3M | 1 | 1 | N/A | N/A | |||
Black Knight IncBKI:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A |
Page 187 of 266
187 / 266