issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
2 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
Jeronimo Martins Sgps SA, LisboaJRONY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 21.81211.69% | ||
7 Apr 2025 | 8,000 | 1 | 1 | Industrials | 131.890.90% | |||
31 Mar 2026 | 175K | 1 | 1 | N/A | N/A | |||
24 Jul 2025 | 75K | 1 | 1 | N/A | N/A | |||
Kasikornbank Public Co LtdKPCPY:US | 18 Mar 2025 | 8,000 | 1 | 1 | Financials | 6.1062.45% | ||
KBC Group SAKBCSY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 136.8121.15% | ||
Kddi CorpKDDIY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 16.0452.18% | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Nov 2025 | 75K | 1 | 1 | N/A | N/A | |||
18 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 2.2634.90% | |||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3.885.47% |
Page 186 of 256
186 / 256