issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Leonardo SPAFINMY:US | 3 Feb 2026 | 8,000 | 1 | 1 | Industrials | 58.61913.36% | ||
28 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 10.6415.80% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 103.569.67% | |||
3 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
11 Dec 2025 | 175K | 1 | 1 | N/A | N/A | |||
Macquarie Group LtdMQBKY:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 169.3267.12% | ||
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 36.7567.06% | ||
Marathon Oil CorpMRO:US | 23 Jul 2024 | 8,000 | 1 | 1 | Energy | N/A |
Page 188 of 256
188 / 256