issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | 113K | 8 | 1 | N/A | N/A | |||
27 Oct 2025 | 858K | 8 | 1 | Industrials | 66.155.78% | |||
FABRINETFN:US | 27 Aug 2024 | 321K | 8 | 1 | InformationTechnology | 390.467.25% | ||
Cigna CorpCI:US | 25 Sept 2025 | 105K | 7 | 2 | Healthcare | 278.097.85% | ||
1 Jul 2025 | 683K | 7 | 1 | N/A | N/A | |||
Genuine Parts CoGPC:US | 27 Oct 2025 | 673K | 7 | 2 | ConsumerDiscretionary | 128.561.81% | ||
17 Oct 2025 | 105K | 7 | 1 | N/A | N/A | |||
17 Oct 2025 | 239K | 7 | 1 | N/A | N/A | |||
14 Aug 2025 | 313K | 7 | 1 | N/A | N/A | |||
Stryker CorpSYK:US | 7 Apr 2025 | 415K | 7 | 2 | Healthcare | 368.273.54% | ||
17 Oct 2025 | 246K | 7 | 1 | N/A | N/A | |||
18 Jul 2025 | 831K | 7 | 1 | N/A | N/A |
Page 18 of 63
18 / 63