Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 18 Jul 2024 | days 28 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 18 Jul 2024 | days 28 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 18 Jul 2024 | days 28 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 18 Jul 2024 | days 28 | sell | 15K–50K | |
Rick ScottRepublicanSenateFL | 10 May 2024 | 24 Apr 2024 | days 16 | buy | 100K–250K | |
Rick ScottRepublicanSenateFL | 10 May 2024 | 24 Apr 2024 | days 16 | buy | 250K–500K | |
Rick ScottRepublicanSenateFL | 10 May 2024 | 24 Apr 2024 | days 16 | buy | 500K–1M | |
Rick ScottRepublicanSenateFL | 10 May 2024 | 24 Apr 2024 | days 16 | buy | 250K–500K | |
Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 19 Sept 2023 | days 21 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 19 Sept 2023 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 14 Apr 2023 | days 24 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 7 Feb 2023 | days 29 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 19 Apr 2022 | 1 Mar 2022 | days 48 | sell | 100K–250K | |
Michael McCaulRepublicanHouseTX | 19 Apr 2022 | 1 Mar 2022 | days 48 | sell | 100K–250K |
No related posts found.