issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Toyota Motor Credit Corp5672A:US | 2 Oct 2023 | 16K | 2 | 1 | Financials | N/A | ||
Union Pacific CorpUNP:US | 21 Oct 2022 | 16K | 2 | 1 | Industrials | 220.266.19% | ||
7 Jun 2024 | 65K | 2 | 1 | N/A | N/A | |||
Vanguard Real Estate ETFVNQ:US | 22 Dec 2022 | 16K | 2 | 1 | N/A | 86.844.86% | ||
8 Nov 2022 | 16K | 2 | 1 | N/A | 49.261.17% | |||
3 May 2022 | 16K | 2 | 1 | CommunicationServices | 0.9363.07% | |||
Centene CorpCNC:US | 15 Jun 2023 | 16K | 2 | 1 | Healthcare | 60.71.81% | ||
3M CoMMM:US | 11 Nov 2022 | 8,000 | 1 | 1 | Industrials | 130.2113.92% | ||
Adobe IncADBE:US | 23 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 348.810.47% | ||
Alleghany CorpY:US | 22 Apr 2022 | 8,000 | 1 | 1 | Financials | N/A | ||
The Allstate CorporationALL:US | 9 Aug 2022 | 33K | 1 | 1 | Financials | 194.667.38% | ||
Ameren CorporationAEE:US | 13 Oct 2022 | 8,000 | 1 | 1 | Utilities | 98.651.32% |
Page -9 of 14
-9 / 14