M&T Bank Corp
MTB:US
Last Price
188.6
Market Cap
28.984B
Country
United States
State (US only)
New York
1D
3.20%N/A
7D
4.16%N/A
30D
4.15%N/A
6M
4.69%N/A
1Y
14.71%N/A
YTD
0.31%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 28 Oct 2025 | days 17 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 15 Apr 2025 | days 27 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K |
No related posts found.