Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Mar 2023 | 10 Feb 2023 | days 38 | sell | 100K–250K | |
Michael McCaulRepublicanHouseTX | 23 Mar 2023 | 10 Feb 2023 | days 38 | sell | 50K–100K | |
Kevin HernRepublicanHouseOK | 15 Feb 2023 | 31 Jan 2023 | days 14 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 3 Jan 2023 | days 27 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 15 Dec 2022 | days 36 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 15 Dec 2022 | days 36 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 22 Nov 2022 | days 30 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 22 Nov 2022 | days 30 | sell | 15K–50K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 10 Nov 2022 | days 19 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 1 Aug 2022 | days 49 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 1 Aug 2022 | days 49 | buy | 15K–50K |
No related posts found.