issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Schlumberger LtdSLB:US | 31 Oct 2025 | 56K | 7 | 2 | Energy | 50.714.11% | ||
ServiceNow IncNOW:US | 13 Aug 2025 | 56K | 7 | 1 | InformationTechnology | 100.7431.09% | ||
Walmart IncWMT:US | 31 Oct 2025 | 81K | 7 | 3 | ConsumerStaples | 131.1816.02% | ||
Alibaba Group Holding LtdBABA:US | 31 Oct 2025 | 48K | 6 | 1 | ConsumerDiscretionary | 162.515.20% | ||
Elevance Health IncELV:US | 13 Aug 2025 | 48K | 6 | 2 | Healthcare | 338.989.55% | ||
Astrazeneca PLCAZN:US | 31 Oct 2025 | 48K | 6 | 1 | Healthcare | 191.9410.80% | ||
Bank of America CorpBAC:US | 31 Oct 2025 | 48K | 6 | 2 | Financials | 56.530.62% | ||
Baxter International IncBAX:US | 31 Oct 2025 | 48K | 6 | 1 | Healthcare | 21.735.03% | ||
BP PLCBP:US | 31 Oct 2025 | 48K | 6 | 2 | Energy | 6.50616.53% | ||
ConocoPhillipsCOP:US | 31 Oct 2025 | 48K | 6 | 2 | Energy | 107.629.02% | ||
Cummins IncCMI:US | 31 Oct 2025 | 48K | 6 | 2 | Industrials | 577.736.10% | ||
Darden Restaurants IncDRI:US | 31 Oct 2025 | 48K | 6 | 1 | ConsumerDiscretionary | 216.276.80% |
Page -41 of 45
-41 / 45