issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Aug 2025 | 75K | 1 | 1 | N/A | N/A | |||
DAQO NEW ENERGY CORPDQ:US | 3 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 25.1823.97% | ||
VICTORY CPTL HLDGS INCVCTR:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | 67.875.68% | ||
9 May 2024 | 175K | 1 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 88.214.66% | ||
22 Feb 2023 | 33K | 1 | 1 | N/A | N/A | |||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 8,000 | 1 | 1 | N/A | 98.080.03% | ||
INTERNATIONAL SEAWAYS INCINSW:US | 27 Oct 2023 | 8,000 | 1 | 1 | Energy | 56.3715.61% | ||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 8,000 | 1 | 1 | Energy | 14.094.37% | ||
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 8,000 | 1 | 1 | RealEstate | 10.77.32% | ||
31 Jan 2023 | 375K | 1 | 1 | N/A | N/A |
Page -41 of 265
-41 / 265