issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2024 | 375K | 1 | 1 | N/A | N/A | |||
14 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
Thomson Reuters CorpTRI:US | 17 Feb 2022 | 8,000 | 1 | 1 | Industrials | 160.0041.92% | ||
Tokio Marine Holdings IncTKOMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 33.5074.28% | ||
Tyson Foods IncTSN:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 55.714.28% | ||
United Overseas Bank LtdUOVEY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 27.0790.80% | ||
6 Dec 2022 | 175K | 1 | 1 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Materials | 27.8484.33% | ||
urban-gro IncUGRO:US | 18 Apr 2022 | 33K | 1 | 1 | Industrials | 0.9417.75% | ||
ViaSat IncVSAT:US | 23 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 8.893.61% | ||
W. P. Carey IncWPC:US | 16 Mar 2022 | 8,000 | 1 | 1 | RealEstate | 55.794.40% | ||
Xcel Energy IncXEL:US | 8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 66.720.11% |
Page -2 of 37
-2 / 37