issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
8 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
3 Oct 2025 | 8,000 | 1 | 1 | Financials | 46.4810.27% | |||
15 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
7 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
21 Oct 2025 | 8,000 | 1 | 1 | N/A | 16.5555.88% | |||
21 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
31 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
31 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
18 Nov 2025 | 175K | 1 | 1 | N/A | N/A | |||
4 Nov 2025 | 375K | 1 | 1 | N/A | N/A | |||
24 Nov 2025 | 175K | 1 | 1 | N/A | N/A |
Page -2 of 265
-2 / 265