issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Accenture PLCACN:US | 22 Aug 2023 | 33K | 1 | 1 | InformationTechnology | 193.543.80% | ||
Align Technology IncALGN:US | 22 Aug 2023 | 8,000 | 1 | 1 | Healthcare | 179.341.06% | ||
Alphabet IncGOOGL:US | 22 Aug 2023 | 33K | 1 | 1 | CommunicationServices | 290.446.76% | ||
Amazon.com IncAMZN:US | 22 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 207.240.96% | ||
American Express CoAXP:US | 22 Aug 2023 | 8,000 | 1 | 1 | Financials | 302.05.99% | ||
AMETEK IncAME:US | 22 Aug 2023 | 8,000 | 1 | 1 | Industrials | 216.986.25% | ||
Amphenol CorpAPH:US | 22 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 127.9613.44% | ||
Apple IncAAPL:US | 22 Aug 2023 | 33K | 1 | 1 | InformationTechnology | 251.645.46% | ||
Blackrock IncBLK:US | 22 Aug 2023 | 8,000 | 1 | 1 | Financials | 976.068.87% | ||
Booking Holdings IncBKNG:US | 22 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4,290.6510.85% |
Page -2 of 3
-2 / 3