AMETEK Inc
AME:US
Last Price
177.76
Market Cap
40.856B
Country
United States
State (US only)
Pennsylvania
1D
1.26%N/A
7D
1.23%N/A
30D
1.68%N/A
6M
1.86%N/A
1Y
5.48%N/A
YTD
1.39%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 15 Apr 2025 | days 27 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K |
No related posts found.