issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nasdaq IncNDAQ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Financials | 84.8314.95% | ||
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A | |||
Nestle SA, Cham Und VeveyNSRGY:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerStaples | 101.6789.28% | ||
NextEra Energy IncNEE:US | 4 Apr 2024 | 175K | 1 | 1 | Utilities | 89.4712.56% | ||
Nokia CorpNOK:US | 6 Jun 2024 | 8,000 | 1 | 1 | InformationTechnology | 6.9517.01% | ||
Novo Nordisk A/SNVO:US | 19 Jan 2024 | 33K | 1 | 1 | Healthcare | 46.74519.10% | ||
Oracle CorpORCL:US | 3 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 142.8224.69% | ||
Otis Worldwide CorpOTIS:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 89.850.60% | ||
Owens CorningOC:US | 29 Oct 2024 | 33K | 1 | 1 | Industrials | 135.7415.95% | ||
Paychex IncPAYX:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 98.5313.76% | ||
Paycom Software IncPAYC:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 130.9717.00% | ||
PepsiCo IncPEP:US | 3 May 2024 | 8,000 | 1 | 1 | ConsumerStaples | 170.4922.33% |
Page 19 of 24
19 / 24