issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Exxon Mobil CorpXOM:US | 7 Aug 2023 | 8,000 | 1 | 1 | Energy | 146.0818.85% | ||
Meta Platforms IncMETA:US | 23 Oct 2024 | 8,000 | 1 | 1 | CommunicationServices | 670.213.74% | ||
6 Aug 2024 | 33K | 1 | 1 | N/A | 88.683.97% | |||
8 Sept 2023 | 8,000 | 1 | 1 | Financials | 67.0911.74% | |||
First Republic BankFRC:US | 16 Mar 2023 | 8,000 | 1 | 1 | Financials | 0.00176.00% | ||
18 Dec 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
FMC CorpFMC:US | 10 Apr 2024 | 8,000 | 1 | 1 | Materials | 13.678.93% | ||
Fortinet IncFTNT:US | 10 Apr 2024 | 8,000 | 1 | 1 | InformationTechnology | 78.931.13% | ||
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 198.696.92% | ||
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | 23.6622.38% | ||
Hecla Mining CoHL:US | 9 Aug 2024 | 8,000 | 1 | 1 | Materials | 21.311.43% | ||
HollyFrontier CorpDINO:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | 56.611.86% |
Page 18 of 27
18 / 27