trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | Waters CorpWAT:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 351.6 | ||
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | 204.24 | |||
![]() Rob BresnahanRepublicanHousePA | Weyerhaeuser CoWY:US | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | 26.47 | ||
![]() John FettermanDemocratSenatePA | Alphabet IncGOOGL:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 165.4 | ||
![]() John FettermanDemocratSenatePA | Hasbro IncHAS:US | 10 Jun 2025 | 5 May 2025 | days 35 | buy | 1K–15K | N/A | ||
![]() Bob LattaRepublicanHouseOH | 9 Jun 2025 | 5 Jun 2025 | days 3 | buy | 15K–50K | 22.83 | |||
![]() Suzan DelBeneDemocratHouseWA | 9 Jun 2025 | 27 May 2025 | days 12 | buy | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | First Pacific Co LtdFPAFY:US | 9 Jun 2025 | 29 May 2025 | days 10 | buy | 500K–1M | N/A | ||
![]() Suzan DelBeneDemocratHouseWA | 9 Jun 2025 | 22 May 2025 | days 17 | buy | 1K–15K | N/A | |||
![]() Mark GreenRepublicanHouseTN | 9 Jun 2025 | 28 May 2025 | days 9 | sell | 50K–100K | N/A | |||
![]() Gil CisnerosDemocratHouseCA | AtriCure IncATRC:US | 9 Jun 2025 | 6 May 2025 | days 31 | buy | 1K–15K | 29.85 | ||
![]() Gil CisnerosDemocratHouseCA | Boeing CoBA:US | 9 Jun 2025 | 30 May 2025 | days 7 | buy | 1K–15K | 207.32 |
Page 98,txDate=all of 2874
98,txDate=all / 2874
Show
12