trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Xylem IncXYL:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 119.66 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 296.18 | |||
![]() Ro KhannaDemocratHouseCA | CVS Health CorpCVS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 52.62 | ||
![]() Ro KhannaDemocratHouseCA | Republic Services IncRSG:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 213.73 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 113.48 | ||
![]() Ro KhannaDemocratHouseCA | CDW CorpCDW:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 188.73 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 62.71 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 559.65 | |||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 78.91 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 75.09 | |||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 383.42 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 166.99 |
Page 975,txDate=all of 2903
975,txDate=all / 2903
Show
12
