Linde PLC
LIN:US
Last Price
436.0
Market Cap
197.201B
Country
United Kingdom
State (US only)
N/A
1D
0.81%N/A
7D
3.46%N/A
30D
3.91%N/A
6M
9.80%N/A
1Y
7.03%N/A
YTD
4.14%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Jared MoskowitzDemocratHouseFL | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 15K–50K | |
Greg LandsmanDemocratHouseOH | 15 Nov 2024 | 15 Oct 2024 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 18 Sept 2024 | days 16 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | |
Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 18 Jan 2023 | days 574 | sell | 1K–15K | |
Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 22 Jun 2023 | days 419 | sell | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | |
Kevin HernRepublicanHouseOK | 16 Jul 2024 | 21 Jun 2024 | days 24 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 10 Jul 2024 | 21 Jun 2024 | days 18 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 7 Jun 2024 | days 31 | sell | 1K–15K |
No related posts found.