trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | eBay IncEBAY:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 86.52 | ||
![]() Ro KhannaDemocratHouseCA | Verisign IncVRSN:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 224.17 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Mar 2026 | 4 Feb 2026 | days 33 | sell | 1K–15K | 333.34 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 25 Feb 2026 | days 12 | sell | 1K–15K | 72.87 | |||
![]() Ro KhannaDemocratHouseCA | Everest Re Group LtdRE:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 325.89 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 128.71 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Mar 2026 | 23 Feb 2026 | days 14 | sell | 1K–15K | 311.69 | ||
![]() Ro KhannaDemocratHouseCA | The TJX Companies IncTJX:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 155.86 | ||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 152.15 | ||
![]() Ro KhannaDemocratHouseCA | Xcel Energy IncXEL:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 75.9 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 193.24 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 26 Feb 2026 | days 11 | sell | 1K–15K | 75.54 |
Page 95,txDate=all of 2937
95,txDate=all / 2937
Show
12
