Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 18 Aug 2025 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 18 Aug 2025 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 26 Jun 2025 | days 14 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 5 May 2025 | days 38 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 3 May 2025 | days 40 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 10 Apr 2025 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 10 Apr 2025 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 7 Mar 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 27 Feb 2025 | days 7 | sell | 1K–15K |
No related posts found.