trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 18 Dec 2024 | 3 Dec 2024 | days 14 | sell | 15K–50K | 4.76 | ||
![]() Bill HagertyRepublicanSenateTN | Keysight Technologies IncKEYS:US | 25 Nov 2024 | 30 Oct 2024 | days 26 | sell | 50K–100K | N/A | ||
![]() Chuck FleischmannRepublicanHouseTN | BONDBLOXX B O Y T D US T ETFXONE:US | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 1K–15K | 49.715 | ||
![]() Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 1K–15K | 28.88 | ||
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 15K–50K | 82.46 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 1K–15K | 52.15 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | days 21 | buy | 1K–15K | 117.35 | |||
![]() Chuck FleischmannRepublicanHouseTN | PIMCO 25 YR ZERO CPN US ETFZROZ:US | 14 Nov 2024 | 22 Oct 2024 | days 21 | buy | 1K–15K | 74.98 | ||
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 1K–15K | 36.32 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | days 21 | buy | 15K–50K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 14 Nov 2024 | 22 Oct 2024 | days 21 | sell | 1K–15K | 54.47 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 30 Oct 2024 | 16 Oct 2024 | days 13 | sell | 50K–100K | 4.32 |
Page 9 of 67
9 / 67
Show
12