Tractor Supply Co
TSCO:US
Last Price
45.28
Market Cap
23.065B
Country
United States
State (US only)
Tennessee
1D
3.76%N/A
7D
3.33%N/A
30D
10.05%N/A
6M
12.09%N/A
1Y
11.87%N/A
YTD
9.46%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 16 Mar 2026 | days 21 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 4 Mar 2026 | days 33 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 10 Feb 2026 | days 28 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 2 Dec 2025 | days 34 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 12 Dec 2025 | days 24 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 31 Oct 2025 | days 4 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jul 2025 | 6 Jun 2025 | days 26 | buy | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 24 Jun 2025 | 17 Jun 2025 | days 6 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jun 2025 | 27 May 2025 | days 6 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jun 2025 | 5 May 2025 | days 28 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jun 2025 | 13 May 2025 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 9 Apr 2025 | days 33 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2025 | 16 Apr 2025 | days 27 | buy | 1K–15K | |
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K |
No related posts found.