trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Bristol-Myers Squibb CoBMY:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 15K–50K | 64.0 | ||
![]() Ro KhannaDemocratHouseCA | Republic Services IncRSG:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 151.44 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 476.44 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 708.42 | |||
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 443.86 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 170.99 | |||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 60.22 | |||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 36.99 | |||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 85.24 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 64.54 | |||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 76.3 | ||
![]() Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 9.9 |
Page 887 of 1134
887 / 1134
Show
12
