trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Richard BlumenthalDemocratSenateCT | 9 Apr 2025 | 7 Mar 2025 | days 31 | buy | 250K–500K | N/A | |||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | 184.45 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | 184.45 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 9 Apr 2025 | 11 Mar 2025 | days 28 | sell | 15K–50K | 190.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | 409.55 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | 409.55 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | sell | 1K–15K | 409.55 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 9 Apr 2025 | 11 Mar 2025 | days 28 | buy | 1K–15K | 108.76 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | buy | 1K–15K | 106.98 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | buy | 1K–15K | 106.98 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | buy | 1K–15K | 106.98 | ||
![]() Jared MoskowitzDemocratHouseFL | SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 9 Apr 2025 | 10 Mar 2025 | days 29 | buy | 1K–15K | N/A |
Page 860,txDate=all of 2957
860,txDate=all / 2957
Show
12

